Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also LikeShort Sleeves Shirt Puma Cloudspun Blue$ 22.50 Energy Gel Santa Madre Unusual 30CHO OFF CAF Orange 50 ml$ 40.36 $ 52.47 Saucony Kinvara 14 Green White Shoes$ 95.91 ADIDAS ZX 8000 Orbit Grey/Off White$ 80.00 $ 160.00 Pik'le'Ball Pickleball Tote - Pink Dot$ 95.00 Technogym Element Shoulder Press (2nd)$ 63.78 $ 82.91 Black Satin & Marabou Feather Peep Toe Amour Heel Slipper$ 58.00 Spirit Commercial Medical MU100 Rehabilitation Upright Bike$ 45.20 $ 58.76 226ERS Orange Energy Gel 76g (1 unit)$ 67.06 $ 87.18 Custom women’s Cowhide Shoes$ 44.58 $ 57.95 Cart
+
Your cart is currently empty.
|